<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Android Phones Review</title>
	<link>http://androidphonesreview.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 24 Jul 2011 01:51:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Motorola Droid</title>
		<description><![CDATA[Status: Available November 6th, 2009 on Verizon Wireless Touchscreen: 3.7-inch/480×854 Full Touchscreen with Full QWERTY Slider Dimensions: 60 x 115.8 x 13.7 mm; 169 grams Camera: 5.0 Megapixels with AutoFocus Battery: Li-ion 1400mAh Standby Time: 450 Hours Talk Time:7 Hours Processor: OMAP3430 processor Internal/External Memory: 512MB Flash, 256MB RAM/MicroSD (16GB capacity) Extras: 3.5mm Headset jack, [...]]]></description>
		<link>http://androidphonesreview.com/2009/10/motorola-droid/</link>
			</item>
	<item>
		<title>Samsung Galaxy</title>
		<description><![CDATA[Samsung Galaxy Lite/Samsung Spica Status: Rumored Touchscreen: 3.2 inch AMOLED 320 x 480 Touchscreen with hardware buttons Dimensions: 115.9 x 56 x 11.9 mm; 116.7 grams Camera: 3.2MP Battery: 1500 mAh Li-ion Battery Standby Time: Unknown Talk Time: Unknown Processor: Unknown Internal/External Memory: 1GB Extras: Wi-Fi, bluetooth and 3.5mm headset jack Price: Unknown The Samsung [...]]]></description>
		<link>http://androidphonesreview.com/2009/10/samsung-galaxy-litesamsung-spica/</link>
			</item>
	<item>
		<title>HTC Dragon</title>
		<description><![CDATA[Status: Rumored on T-Mobile USA Touchscreen: 4.3 inch 800 x 480 pixels Touchscreen Dimensions: Unknown Camera: Unknown Battery: Unknown Standby Time: Unknown Talk Time: Unknown Processor: Qualcomm 1GHz Snapdragon Internal/External Memory: Unknown Extras: Wi-Fi and Bluetooth enabled Price: Unknown HTC has the reputation to bring one of the best smart phones available in mobile market [...]]]></description>
		<link>http://androidphonesreview.com/2009/10/htc-dragon/</link>
			</item>
	<item>
		<title>Samsung Bigfoot</title>
		<description><![CDATA[Status: Rumored on T-Mobile USA Touchscreen: Full Touchscreen with Full QWERTY horizontal slider Dimensions: Unknown Camera: 3 MP Battery: Unknown Standby Time: Unknown Talk Time: Unknown Processor: Unknown Internal/External Memory: Unknown Extras: Unknown Price: Unknown Review Samsung’s first Android phone, Bigfoot has reached market with a bang giving competition to other android phones. Along with [...]]]></description>
		<link>http://androidphonesreview.com/2009/10/samsung-bigfoot/</link>
			</item>
	<item>
		<title>Philips V808</title>
		<description><![CDATA[Status: Rumored Touchscreen: Unknown Dimensions: Unknown Camera: Unknown Battery: Unknown Standby Time: Unknown Talk Time: Unknown Processor: Unknown Internal/External Memory: Unknown Extras: Unknown Price: Unknown “Sense and simplicity” this is what Philips has built upon for years and they seems to carry away this tradition with their latest offering in Smartphone market with Philips V108. [...]]]></description>
		<link>http://androidphonesreview.com/2009/10/philips-v808/</link>
			</item>
	<item>
		<title>Motorola Calgary</title>
		<description><![CDATA[Status: Upcoming on Verizon Touchscreen: 320 x 480 Full Touch, Horizontal Slider with Full QWERTY Keyboard, and an optical joystick Dimensions: Unknown Camera: 3.1 MP with Autofocus Battery: Li-Ion Standby Time: Unknown Talk Time: Unknown Processor: Unknown Internal/External Memory: 256 MB/MicroSD Extras: Wi-Fi, GPS, and Bluetooth Enabled w/ a 3.5mm headset jack Price: Unknown Motorola [...]]]></description>
		<link>http://androidphonesreview.com/2009/10/motorola-calgary/</link>
			</item>
	<item>
		<title>Sony Ericsson Xperia X3</title>
		<description><![CDATA[Status: Rumored Touchscreen: 4-inch/800×400 Full Touchscreen Dimensions: Uknown Camera: 8MP w/ Flash and AutoFocus Battery: Unknown Standby Time: Unknown Talk Time: Unknown Processor: 1GHz Qualcomm Snap Dragon processor Internal/External Memory: Unknown Extras: Bluetooth and wi-fi enabled Price: Unknown Swedish and Japanese company is basically known for bringing out the phone which provides the best music [...]]]></description>
		<link>http://androidphonesreview.com/2009/10/sony-ericsson-xperia-x3/</link>
			</item>
	<item>
		<title>HTC Lancaster</title>
		<description><![CDATA[Status: Rumored on AT&#38;T (possibly canceled) Touchscreen: 2.8″/240 x 320 pixels QVGA Touchscreen with Slideout QWERTY Keyboard Dimensions: 109 x 54 x 17.1 mm; 110 grams Camera: 3.0 Megapixels Battery: 1,350 mAh Standby Time: Unknown Talk Time: Unknown Processor: Unknown Internal/External Memory: Unknown/microSD Extras: Bluetooth enabled Price: Unknown HTC is famous for bringing one of [...]]]></description>
		<link>http://androidphonesreview.com/2009/10/htc-lancaster/</link>
			</item>
	<item>
		<title>LG Etna</title>
		<description><![CDATA[Status: Upcoming on Vodafone Touchscreen: 3 inch 240 x 320 pixels Touchscreen with Full Slideout QWERTY Dimensions: 101.6 x 50.8 x 16.8 mm; 108 grams Camera: 2.0 Megapixels Battery: 800 mAh Standby Time: 250 Hours Talk Time: 4 Hours Processor: Unknown Internal/External Memory: Unknown/microSD/microSDHC Extras: Bluetooth, USB enabled Price: Unknown LG Etna has a sleek [...]]]></description>
		<link>http://androidphonesreview.com/2009/10/lg-etna/</link>
			</item>
	<item>
		<title>Lenovo O1</title>
		<description><![CDATA[Status: Upcoming on China Mobile Touchscreen: Unknown Dimensions: Unknown Camera: 5 MP w/ Flash Battery: Unknown Standby Time: Unknown Talk Time: Unknown Processor: 624 MHz Internal/External Memory: 8 GB / 16 GB internal storage Extras: Wi-Fi Price: Unknown With almost every second mobile manufacturer now entering the Android competition, it is now Lenovo’s turn. Lenovo [...]]]></description>
		<link>http://androidphonesreview.com/2009/10/lenovo-o1/</link>
			</item>
</channel>
</rss>

